Available Space for Lease
Main Building Units
| Unit # | Square feet |
|---|---|
| 101 | 2,543 |
| 106 | 3,437 |
| 116 | 898 |
| 120 | 392 |
| 134 | 1,071 |
| 160 | 1,711 |
| 164 | 986 |
| 165 | 530 |
| 177 | 160 |
| 205 | 16,809 |
| 206 | 1,092 |
| 206A | 637 |
| 211 | 809 |
| 215 | 1,850 |
| 216 | 3,705 |
Mini Mall Units
| Unit # | Square feet |
|---|---|
| 129-1 | 249 |
| 129-8 | 533 |
| 129-12 | 493 |
| Unit # | Square feet |
|---|---|
| 173-2 | 681 |
| 173-4 | 576 |
| 173-5 | 436 |
| 173-9 | 873 |
| 173-12 | 321 |
| 173-16 | 505 |
| 173-17 | 476 |